Precinct Summary Report EMS 2/5/2008 08:14:34   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 15-Hillcrest Baptist Church A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 551 0 P- # OF Provisional Ballots 551  PUBLIC COUNT:  VOTER TURNOUT: 17.39% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 359       (D) Presidential Candidates VOTE FOR 1
0 2 0 2 0.56% JOE BIDEN
0 184 0 184 51.25% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 0.84% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 169 0 169 47.08% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.28%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 191       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 51 0 51 26.70% MIKE HUCKABEE
0 1 0 1 0.52% DUNCAN HUNTER
0 1 0 1 0.52% ALAN KEYES
0 85 0 85 44.50% JOHN MCCAIN
0 14 0 14 7.33% RON PAUL
0 33 0 33 17.28% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 5 0 5 2.62% FRED THOMPSON
0 1 0 1 0.52%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 695       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 49 0 49 7.05% Emily G. Beaty
0 37 0 37 5.32% Robert Arthur Bennett
0 33 0 33 4.75% H.E. Bittle III
0 39 0 39 5.61% Beth G. Cox
0 45 0 45 6.47% Kenny D. Crenshaw
0 41 0 41 5.90% Melissa B. Crenshaw
0 44 0 44 6.33% Dan L. Hardin
0 44 0 44 6.33% Cynthia H. Murphy
0 43 0 43 6.19% Deana Persson
0 50 0 50 7.19% Eric Ratcliff
0 37 0 37 5.32% Edna Elaine Saltsman
0 28 0 28 4.03% John Bruce Saltsman, Sr.
0 28 0 28 4.03% John "Chip" Saltsman, Jr.
0 32 0 32 4.60% Kari H. Smith
0 35 0 35 5.04% Michael L. Smith
0 31 0 31 4.46% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 40 0 40 5.76% Todd Gardenhire
0 39 0 39 5.61% Justin D. Pitt
 
VOTES= 163       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 13 0 13 7.98% William M. Coats
0 10 0 10 6.13% Garrett Coffer
0 8 0 8 4.91% Jonathan Dimock
0 9 0 9 5.52% Mark Wayne Ernest
0 9 0 9 5.52% Richard Esparza
0 9 0 9 5.52% Sarah Franks
0 13 0 13 7.98% Charles Jackson
0 11 0 11 6.75% Laura Jones
0 7 0 7 4.29% Michael Jones
0 7 0 7 4.29% Michelle R. Lancaster
0 13 0 13 7.98% Justin McCord
0 12 0 12 7.36% Ronald Myers
0 4 0 4 2.45% Matthew Rideout
0 1 0 1 0.61% Mahmood (Michael) Sabri
0 9 0 9 5.52% Cheryl Scott
0 6 0 6 3.68% Joanna C. Simmons
0 4 0 4 2.45% Richard Szczech
0 3 0 3 1.84% Stephen Thurmond
0 4 0 4 2.45% Steven Warhurst
0 2 0 2 1.23% Vincent Whitright
0 9 0 9 5.52% Will Williams
 
VOTES= 235       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 19 0 19 8.09% Michael Brant Bell
0 16 0 16 6.81% Damon Wesley Drake
0 16 0 16 6.81% Edith B. Hudson
0 18 0 18 7.66% Michael Patrick Leahy
0 16 0 16 6.81% Michael R. McCusker
0 17 0 17 7.23% Rodney C. Miller
0 21 0 21 8.94% James Moss
0 18 0 18 7.66% Nancy D. Wells
0 17 0 17 7.23% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 6.38% Rob Ailey
0 10 0 10 4.26% John W. Bellis
0 13 0 13 5.53% Jim Bryson
0 6 0 6 2.55% Tim Burchett
0 5 0 5 2.13% Steven Buttry
0 6 0 6 2.55% Glen Casada
0 7 0 7 2.98% John Wayne Cropp
0 8 0 8 3.40% Drew Daniel
0 7 0 7 2.98% Bill Gibbons
 
VOTES= 78       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 8.97% Dolores Gresham
0 3 0 3 3.85% Elizabeth Holiway
0 6 0 6 7.69% Bill Landrum
0 2 0 2 2.56% June Landrum
0 6 0 6 7.69% Tom Leatherwood
0 3 0 3 3.85% Barbara McAndrew
0 9 0 9 11.54% Ron Ramsey
0 3 0 3 3.85% Baker D. Ring
0 6 0 6 7.69% Susan Richardson Williams
0 4 0 4 5.13% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 6.41% Renee Danesh
0 4 0 4 5.13% Terri Freels
0 4 0 4 5.13% Jim Fuqua
0 2 0 2 2.56% Lee Dustin Rush
0 3 0 3 3.85% Willard Summers
0 5 0 5 6.41% Mark West
0 2 0 2 2.56% Harold Dean Wilson
0 4 0 4 5.13% Roger W. Griffith
 
VOTES= 230       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 24 0 24 10.43% Jerry W. Bowen
0 19 0 19 8.26% Tracy G. DeWitt
0 21 0 21 9.13% Stephen Kuhn
0 9 0 9 3.91% Douglas Smith
0 19 0 19 8.26% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 11 0 11 4.78% William D. Boyer
0 14 0 14 6.09% Amanda Goodall
0 9 0 9 3.91% Michael Goza
0 6 0 6 2.61% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 15 0 15 6.52% Terry Leve
0 15 0 15 6.52% Jacob Ammon Smartt
0 12 0 12 5.22% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 13 0 13 5.65% Steve Allbrooks
0 6 0 6 2.61% Shirley B. Curry
0 8 0 8 3.48% Monty Lankford
0 7 0 7 3.04% Mark Norris
0 7 0 7 3.04% Rieta Selberg
0 7 0 7 3.04% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 3.48% Phyllis Ann Streiff
 
TNMONPPP -1-