Precinct Summary Report EMS 2/5/2008 08:29:14   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 14-Glenellen School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 899 0 P- # OF Provisional Ballots 899  PUBLIC COUNT:  VOTER TURNOUT: 19.18% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 520       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 226 0 226 43.46% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 4 0 4 0.77% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.19% DENNIS KUCINICH
0 286 0 286 55.00% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 0.58%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 379       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.53% RUDY GIULIANI
0 148 0 148 39.05% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 134 0 134 35.36% JOHN MCCAIN
0 16 0 16 4.22% RON PAUL
0 74 0 74 19.53% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 3 0 3 0.79% FRED THOMPSON
0 2 0 2 0.53%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,324       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 88 0 88 6.65% Emily G. Beaty
0 78 0 78 5.89% Robert Arthur Bennett
0 66 0 66 4.98% H.E. Bittle III
0 92 0 92 6.95% Beth G. Cox
0 85 0 85 6.42% Kenny D. Crenshaw
0 88 0 88 6.65% Melissa B. Crenshaw
0 81 0 81 6.12% Dan L. Hardin
0 83 0 83 6.27% Cynthia H. Murphy
0 78 0 78 5.89% Deana Persson
0 88 0 88 6.65% Eric Ratcliff
0 59 0 59 4.46% Edna Elaine Saltsman
0 68 0 68 5.14% John Bruce Saltsman, Sr.
0 53 0 53 4.00% John "Chip" Saltsman, Jr.
0 47 0 47 3.55% Kari H. Smith
0 63 0 63 4.76% Michael L. Smith
0 50 0 50 3.78% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 76 0 76 5.74% Todd Gardenhire
0 81 0 81 6.12% Justin D. Pitt
 
VOTES= 196       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 13 0 13 6.63% William M. Coats
0 6 0 6 3.06% Garrett Coffer
0 6 0 6 3.06% Jonathan Dimock
0 7 0 7 3.57% Mark Wayne Ernest
0 7 0 7 3.57% Richard Esparza
0 19 0 19 9.69% Sarah Franks
0 12 0 12 6.12% Charles Jackson
0 18 0 18 9.18% Laura Jones
0 7 0 7 3.57% Michael Jones
0 10 0 10 5.10% Michelle R. Lancaster
0 10 0 10 5.10% Justin McCord
0 8 0 8 4.08% Ronald Myers
0 7 0 7 3.57% Matthew Rideout
0 5 0 5 2.55% Mahmood (Michael) Sabri
0 17 0 17 8.67% Cheryl Scott
0 10 0 10 5.10% Joanna C. Simmons
0 5 0 5 2.55% Richard Szczech
0 9 0 9 4.59% Stephen Thurmond
0 5 0 5 2.55% Steven Warhurst
0 7 0 7 3.57% Vincent Whitright
0 8 0 8 4.08% Will Williams
 
VOTES= 552       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 43 0 43 7.79% Michael Brant Bell
0 42 0 42 7.61% Damon Wesley Drake
0 44 0 44 7.97% Edith B. Hudson
0 46 0 46 8.33% Michael Patrick Leahy
0 42 0 42 7.61% Michael R. McCusker
0 44 0 44 7.97% Rodney C. Miller
0 47 0 47 8.51% James Moss
0 47 0 47 8.51% Nancy D. Wells
0 44 0 44 7.97% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 17 0 17 3.08% Rob Ailey
0 17 0 17 3.08% John W. Bellis
0 21 0 21 3.80% Jim Bryson
0 22 0 22 3.99% Tim Burchett
0 12 0 12 2.17% Steven Buttry
0 16 0 16 2.90% Glen Casada
0 12 0 12 2.17% John Wayne Cropp
0 17 0 17 3.08% Drew Daniel
0 19 0 19 3.44% Bill Gibbons
 
VOTES= 107       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 4.67% Dolores Gresham
0 7 0 7 6.54% Elizabeth Holiway
0 7 0 7 6.54% Bill Landrum
0 2 0 2 1.87% June Landrum
0 10 0 10 9.35% Tom Leatherwood
0 3 0 3 2.80% Barbara McAndrew
0 6 0 6 5.61% Ron Ramsey
0 3 0 3 2.80% Baker D. Ring
0 3 0 3 2.80% Susan Richardson Williams
0 2 0 2 1.87% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 7 0 7 6.54% Renee Danesh
0 8 0 8 7.48% Terri Freels
0 5 0 5 4.67% Jim Fuqua
0 6 0 6 5.61% Lee Dustin Rush
0 7 0 7 6.54% Willard Summers
0 10 0 10 9.35% Mark West
0 6 0 6 5.61% Harold Dean Wilson
0 10 0 10 9.35% Roger W. Griffith
 
VOTES= 426       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 52 0 52 12.21% Jerry W. Bowen
0 43 0 43 10.09% Tracy G. DeWitt
0 45 0 45 10.56% Stephen Kuhn
0 40 0 40 9.39% Douglas Smith
0 44 0 44 10.33% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 8 0 8 1.88% William D. Boyer
0 15 0 15 3.52% Amanda Goodall
0 5 0 5 1.17% Michael Goza
0 7 0 7 1.64% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 34 0 34 7.98% Terry Leve
0 35 0 35 8.22% Jacob Ammon Smartt
0 33 0 33 7.75% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 2.82% Steve Allbrooks
0 12 0 12 2.82% Shirley B. Curry
0 9 0 9 2.11% Monty Lankford
0 9 0 9 2.11% Mark Norris
0 4 0 4 0.94% Rieta Selberg
0 6 0 6 1.41% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 13 0 13 3.05% Phyllis Ann Streiff
 
TNMONPPP -1-