Precinct Summary Report EMS 2/5/2008 08:14:27   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 13-Byrns Darden School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 518 0 P- # OF Provisional Ballots 518  PUBLIC COUNT:  VOTER TURNOUT: 16.50% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 371       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.27% JOE BIDEN
0 134 0 134 36.12% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 234 0 234 63.07% BARACK OBAMA
0 2 0 2 0.54% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 147       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 2.04% RUDY GIULIANI
0 50 0 50 34.01% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 50 0 50 34.01% JOHN MCCAIN
0 9 0 9 6.12% RON PAUL
0 31 0 31 21.09% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 4 0 4 2.72% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 453       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 28 0 28 6.18% Emily G. Beaty
0 30 0 30 6.62% Robert Arthur Bennett
0 20 0 20 4.42% H.E. Bittle III
0 30 0 30 6.62% Beth G. Cox
0 23 0 23 5.08% Kenny D. Crenshaw
0 28 0 28 6.18% Melissa B. Crenshaw
0 28 0 28 6.18% Dan L. Hardin
0 31 0 31 6.84% Cynthia H. Murphy
0 23 0 23 5.08% Deana Persson
0 24 0 24 5.30% Eric Ratcliff
0 20 0 20 4.42% Edna Elaine Saltsman
0 20 0 20 4.42% John Bruce Saltsman, Sr.
0 19 0 19 4.19% John "Chip" Saltsman, Jr.
0 22 0 22 4.86% Kari H. Smith
0 28 0 28 6.18% Michael L. Smith
0 14 0 14 3.09% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 32 0 32 7.06% Todd Gardenhire
0 33 0 33 7.28% Justin D. Pitt
 
VOTES= 124       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 11 0 11 8.87% William M. Coats
0 4 0 4 3.23% Garrett Coffer
0 5 0 5 4.03% Jonathan Dimock
0 7 0 7 5.65% Mark Wayne Ernest
0 3 0 3 2.42% Richard Esparza
0 8 0 8 6.45% Sarah Franks
0 6 0 6 4.84% Charles Jackson
0 9 0 9 7.26% Laura Jones
0 7 0 7 5.65% Michael Jones
0 5 0 5 4.03% Michelle R. Lancaster
0 6 0 6 4.84% Justin McCord
0 7 0 7 5.65% Ronald Myers
0 5 0 5 4.03% Matthew Rideout
0 3 0 3 2.42% Mahmood (Michael) Sabri
0 6 0 6 4.84% Cheryl Scott
0 3 0 3 2.42% Joanna C. Simmons
0 5 0 5 4.03% Richard Szczech
0 3 0 3 2.42% Stephen Thurmond
0 8 0 8 6.45% Steven Warhurst
0 4 0 4 3.23% Vincent Whitright
0 9 0 9 7.26% Will Williams
 
VOTES= 212       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 16 0 16 7.55% Michael Brant Bell
0 17 0 17 8.02% Damon Wesley Drake
0 18 0 18 8.49% Edith B. Hudson
0 17 0 17 8.02% Michael Patrick Leahy
0 14 0 14 6.60% Michael R. McCusker
0 16 0 16 7.55% Rodney C. Miller
0 14 0 14 6.60% James Moss
0 18 0 18 8.49% Nancy D. Wells
0 14 0 14 6.60% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 9 0 9 4.25% Rob Ailey
0 7 0 7 3.30% John W. Bellis
0 7 0 7 3.30% Jim Bryson
0 10 0 10 4.72% Tim Burchett
0 3 0 3 1.42% Steven Buttry
0 6 0 6 2.83% Glen Casada
0 7 0 7 3.30% John Wayne Cropp
0 9 0 9 4.25% Drew Daniel
0 10 0 10 4.72% Bill Gibbons
 
VOTES= 72       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 5.56% Dolores Gresham
0 7 0 7 9.72% Elizabeth Holiway
0 6 0 6 8.33% Bill Landrum
0 5 0 5 6.94% June Landrum
0 4 0 4 5.56% Tom Leatherwood
0 2 0 2 2.78% Barbara McAndrew
0 6 0 6 8.33% Ron Ramsey
0 4 0 4 5.56% Baker D. Ring
0 7 0 7 9.72% Susan Richardson Williams
0 2 0 2 2.78% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 5.56% Renee Danesh
0 1 0 1 1.39% Terri Freels
0 4 0 4 5.56% Jim Fuqua
0 2 0 2 2.78% Lee Dustin Rush
0 1 0 1 1.39% Willard Summers
0 5 0 5 6.94% Mark West
0 5 0 5 6.94% Harold Dean Wilson
0 3 0 3 4.17% Roger W. Griffith
 
VOTES= 192       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 24 0 24 12.50% Jerry W. Bowen
0 18 0 18 9.38% Tracy G. DeWitt
0 15 0 15 7.81% Stephen Kuhn
0 19 0 19 9.90% Douglas Smith
0 15 0 15 7.81% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 8 0 8 4.17% William D. Boyer
0 4 0 4 2.08% Amanda Goodall
0 6 0 6 3.13% Michael Goza
0 5 0 5 2.60% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 13 0 13 6.77% Terry Leve
0 13 0 13 6.77% Jacob Ammon Smartt
0 16 0 16 8.33% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 3.65% Steve Allbrooks
0 5 0 5 2.60% Shirley B. Curry
0 5 0 5 2.60% Monty Lankford
0 7 0 7 3.65% Mark Norris
0 1 0 1 0.52% Rieta Selberg
0 6 0 6 3.13% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 2.60% Phyllis Ann Streiff
 
TNMONPPP -1-