Precinct Summary Report EMS 2/5/2008 08:14:19   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 12-Ringgold School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 517 0 P- # OF Provisional Ballots 517  PUBLIC COUNT:  VOTER TURNOUT: 16.61% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 350       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.29% JOE BIDEN
0 95 0 95 27.14% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 1.71% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 246 0 246 70.29% BARACK OBAMA
0 1 0 1 0.29% BILL RICHARDSON
0 1 0 1 0.29%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 167       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 57 0 57 34.13% MIKE HUCKABEE
0 1 0 1 0.60% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 69 0 69 41.32% JOHN MCCAIN
0 6 0 6 3.59% RON PAUL
0 32 0 32 19.16% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 2 0 2 1.20%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 645       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 42 0 42 6.51% Emily G. Beaty
0 41 0 41 6.36% Robert Arthur Bennett
0 28 0 28 4.34% H.E. Bittle III
0 41 0 41 6.36% Beth G. Cox
0 51 0 51 7.91% Kenny D. Crenshaw
0 44 0 44 6.82% Melissa B. Crenshaw
0 38 0 38 5.89% Dan L. Hardin
0 48 0 48 7.44% Cynthia H. Murphy
0 40 0 40 6.20% Deana Persson
0 35 0 35 5.43% Eric Ratcliff
0 33 0 33 5.12% Edna Elaine Saltsman
0 37 0 37 5.74% John Bruce Saltsman, Sr.
0 21 0 21 3.26% John "Chip" Saltsman, Jr.
0 21 0 21 3.26% Kari H. Smith
0 30 0 30 4.65% Michael L. Smith
0 29 0 29 4.50% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 32 0 32 4.96% Todd Gardenhire
0 34 0 34 5.27% Justin D. Pitt
 
VOTES= 99       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 12 0 12 12.12% William M. Coats
0 6 0 6 6.06% Garrett Coffer
0 6 0 6 6.06% Jonathan Dimock
0 4 0 4 4.04% Mark Wayne Ernest
0 5 0 5 5.05% Richard Esparza
0 9 0 9 9.09% Sarah Franks
0 8 0 8 8.08% Charles Jackson
0 6 0 6 6.06% Laura Jones
0 7 0 7 7.07% Michael Jones
0 4 0 4 4.04% Michelle R. Lancaster
0 7 0 7 7.07% Justin McCord
0 3 0 3 3.03% Ronald Myers
0 3 0 3 3.03% Matthew Rideout
0 2 0 2 2.02% Mahmood (Michael) Sabri
0 6 0 6 6.06% Cheryl Scott
0 3 0 3 3.03% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 3 0 3 3.03% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 3 0 3 3.03% Vincent Whitright
0 2 0 2 2.02% Will Williams
 
VOTES= 237       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 22 0 22 9.28% Michael Brant Bell
0 24 0 24 10.13% Damon Wesley Drake
0 19 0 19 8.02% Edith B. Hudson
0 21 0 21 8.86% Michael Patrick Leahy
0 15 0 15 6.33% Michael R. McCusker
0 21 0 21 8.86% Rodney C. Miller
0 20 0 20 8.44% James Moss
0 19 0 19 8.02% Nancy D. Wells
0 18 0 18 7.59% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 2.95% Rob Ailey
0 13 0 13 5.49% John W. Bellis
0 13 0 13 5.49% Jim Bryson
0 8 0 8 3.38% Tim Burchett
0 1 0 1 0.42% Steven Buttry
0 5 0 5 2.11% Glen Casada
0 1 0 1 0.42% John Wayne Cropp
0 5 0 5 2.11% Drew Daniel
0 5 0 5 2.11% Bill Gibbons
 
VOTES= 82       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 3.66% Dolores Gresham
0 2 0 2 2.44% Elizabeth Holiway
0 8 0 8 9.76% Bill Landrum
0 5 0 5 6.10% June Landrum
0 2 0 2 2.44% Tom Leatherwood
0 3 0 3 3.66% Barbara McAndrew
0 7 0 7 8.54% Ron Ramsey
0 3 0 3 3.66% Baker D. Ring
0 6 0 6 7.32% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 9.76% Renee Danesh
0 5 0 5 6.10% Terri Freels
0 5 0 5 6.10% Jim Fuqua
0 3 0 3 3.66% Lee Dustin Rush
0 5 0 5 6.10% Willard Summers
0 4 0 4 4.88% Mark West
0 5 0 5 6.10% Harold Dean Wilson
0 8 0 8 9.76% Roger W. Griffith
 
VOTES= 203       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 26 0 26 12.81% Jerry W. Bowen
0 26 0 26 12.81% Tracy G. DeWitt
0 23 0 23 11.33% Stephen Kuhn
0 20 0 20 9.85% Douglas Smith
0 23 0 23 11.33% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 5 0 5 2.46% William D. Boyer
0 4 0 4 1.97% Amanda Goodall
0 5 0 5 2.46% Michael Goza
0 4 0 4 1.97% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 15 0 15 7.39% Terry Leve
0 17 0 17 8.37% Jacob Ammon Smartt
0 19 0 19 9.36% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 1.97% Steve Allbrooks
0 3 0 3 1.48% Shirley B. Curry
0 0 0 0 0.00% Monty Lankford
0 2 0 2 0.99% Mark Norris
0 1 0 1 0.49% Rieta Selberg
0 1 0 1 0.49% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 2.46% Phyllis Ann Streiff
 
TNMONPPP -1-