Precinct Summary Report EMS 2/5/2008 08:14:12   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 11-Liberty School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 505 0 P- # OF Provisional Ballots 505  PUBLIC COUNT:  VOTER TURNOUT: 16.36% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 245       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 103 0 103 42.04% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.22% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 137 0 137 55.92% BARACK OBAMA
0 1 0 1 0.41% BILL RICHARDSON
0 1 0 1 0.41%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 260       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.77% RUDY GIULIANI
0 69 0 69 26.54% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 120 0 120 46.15% JOHN MCCAIN
0 14 0 14 5.38% RON PAUL
0 51 0 51 19.62% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 4 0 4 1.54% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 875       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 60 0 60 6.86% Emily G. Beaty
0 51 0 51 5.83% Robert Arthur Bennett
0 37 0 37 4.23% H.E. Bittle III
0 57 0 57 6.51% Beth G. Cox
0 56 0 56 6.40% Kenny D. Crenshaw
0 54 0 54 6.17% Melissa B. Crenshaw
0 51 0 51 5.83% Dan L. Hardin
0 53 0 53 6.06% Cynthia H. Murphy
0 50 0 50 5.71% Deana Persson
0 52 0 52 5.94% Eric Ratcliff
0 42 0 42 4.80% Edna Elaine Saltsman
0 47 0 47 5.37% John Bruce Saltsman, Sr.
0 37 0 37 4.23% John "Chip" Saltsman, Jr.
0 27 0 27 3.09% Kari H. Smith
0 45 0 45 5.14% Michael L. Smith
0 26 0 26 2.97% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 58 0 58 6.63% Todd Gardenhire
0 72 0 72 8.23% Justin D. Pitt
 
VOTES= 215       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 19 0 19 8.84% William M. Coats
0 11 0 11 5.12% Garrett Coffer
0 9 0 9 4.19% Jonathan Dimock
0 12 0 12 5.58% Mark Wayne Ernest
0 11 0 11 5.12% Richard Esparza
0 14 0 14 6.51% Sarah Franks
0 14 0 14 6.51% Charles Jackson
0 12 0 12 5.58% Laura Jones
0 12 0 12 5.58% Michael Jones
0 16 0 16 7.44% Michelle R. Lancaster
0 15 0 15 6.98% Justin McCord
0 13 0 13 6.05% Ronald Myers
0 7 0 7 3.26% Matthew Rideout
0 1 0 1 0.47% Mahmood (Michael) Sabri
0 10 0 10 4.65% Cheryl Scott
0 5 0 5 2.33% Joanna C. Simmons
0 5 0 5 2.33% Richard Szczech
0 6 0 6 2.79% Stephen Thurmond
0 8 0 8 3.72% Steven Warhurst
0 8 0 8 3.72% Vincent Whitright
0 7 0 7 3.26% Will Williams
 
VOTES= 348       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 26 0 26 7.47% Michael Brant Bell
0 24 0 24 6.90% Damon Wesley Drake
0 28 0 28 8.05% Edith B. Hudson
0 26 0 26 7.47% Michael Patrick Leahy
0 25 0 25 7.18% Michael R. McCusker
0 25 0 25 7.18% Rodney C. Miller
0 26 0 26 7.47% James Moss
0 25 0 25 7.18% Nancy D. Wells
0 25 0 25 7.18% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 4.31% Rob Ailey
0 15 0 15 4.31% John W. Bellis
0 19 0 19 5.46% Jim Bryson
0 9 0 9 2.59% Tim Burchett
0 13 0 13 3.74% Steven Buttry
0 13 0 13 3.74% Glen Casada
0 9 0 9 2.59% John Wayne Cropp
0 12 0 12 3.45% Drew Daniel
0 13 0 13 3.74% Bill Gibbons
 
VOTES= 113       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 7.08% Dolores Gresham
0 8 0 8 7.08% Elizabeth Holiway
0 4 0 4 3.54% Bill Landrum
0 4 0 4 3.54% June Landrum
0 7 0 7 6.19% Tom Leatherwood
0 5 0 5 4.42% Barbara McAndrew
0 9 0 9 7.96% Ron Ramsey
0 3 0 3 2.65% Baker D. Ring
0 6 0 6 5.31% Susan Richardson Williams
0 2 0 2 1.77% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 7 0 7 6.19% Renee Danesh
0 7 0 7 6.19% Terri Freels
0 7 0 7 6.19% Jim Fuqua
0 6 0 6 5.31% Lee Dustin Rush
0 7 0 7 6.19% Willard Summers
0 9 0 9 7.96% Mark West
0 6 0 6 5.31% Harold Dean Wilson
0 8 0 8 7.08% Roger W. Griffith
 
VOTES= 317       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 41 0 41 12.93% Jerry W. Bowen
0 28 0 28 8.83% Tracy G. DeWitt
0 26 0 26 8.20% Stephen Kuhn
0 18 0 18 5.68% Douglas Smith
0 21 0 21 6.62% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 14 0 14 4.42% William D. Boyer
0 15 0 15 4.73% Amanda Goodall
0 11 0 11 3.47% Michael Goza
0 3 0 3 0.95% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 24 0 24 7.57% Terry Leve
0 24 0 24 7.57% Jacob Ammon Smartt
0 26 0 26 8.20% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 4.42% Steve Allbrooks
0 9 0 9 2.84% Shirley B. Curry
0 6 0 6 1.89% Monty Lankford
0 12 0 12 3.79% Mark Norris
0 7 0 7 2.21% Rieta Selberg
0 8 0 8 2.52% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 10 0 10 3.15% Phyllis Ann Streiff
 
TNMONPPP -1-