Precinct Summary Report EMS 2/5/2008 07:59:41   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 10-Minglewood School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 427 0 P- # OF Provisional Ballots 427  PUBLIC COUNT:  VOTER TURNOUT: 16.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 305       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 116 0 116 38.03% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.33% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 188 0 188 61.64% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 122       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 2.46% RUDY GIULIANI
0 27 0 27 22.13% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.82% ALAN KEYES
0 59 0 59 48.36% JOHN MCCAIN
0 6 0 6 4.92% RON PAUL
0 21 0 21 17.21% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 3 0 3 2.46% FRED THOMPSON
0 2 0 2 1.64%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 322       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 19 0 19 5.90% Emily G. Beaty
0 17 0 17 5.28% Robert Arthur Bennett
0 4 0 4 1.24% H.E. Bittle III
0 24 0 24 7.45% Beth G. Cox
0 17 0 17 5.28% Kenny D. Crenshaw
0 19 0 19 5.90% Melissa B. Crenshaw
0 16 0 16 4.97% Dan L. Hardin
0 22 0 22 6.83% Cynthia H. Murphy
0 15 0 15 4.66% Deana Persson
0 18 0 18 5.59% Eric Ratcliff
0 16 0 16 4.97% Edna Elaine Saltsman
0 15 0 15 4.66% John Bruce Saltsman, Sr.
0 17 0 17 5.28% John "Chip" Saltsman, Jr.
0 15 0 15 4.66% Kari H. Smith
0 15 0 15 4.66% Michael L. Smith
0 15 0 15 4.66% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 29 0 29 9.01% Todd Gardenhire
0 29 0 29 9.01% Justin D. Pitt
 
VOTES= 77       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 5 0 5 6.49% William M. Coats
0 4 0 4 5.19% Garrett Coffer
0 3 0 3 3.90% Jonathan Dimock
0 3 0 3 3.90% Mark Wayne Ernest
0 7 0 7 9.09% Richard Esparza
0 5 0 5 6.49% Sarah Franks
0 4 0 4 5.19% Charles Jackson
0 8 0 8 10.39% Laura Jones
0 3 0 3 3.90% Michael Jones
0 9 0 9 11.69% Michelle R. Lancaster
0 6 0 6 7.79% Justin McCord
0 3 0 3 3.90% Ronald Myers
0 1 0 1 1.30% Matthew Rideout
0 3 0 3 3.90% Mahmood (Michael) Sabri
0 4 0 4 5.19% Cheryl Scott
0 2 0 2 2.60% Joanna C. Simmons
0 2 0 2 2.60% Richard Szczech
0 1 0 1 1.30% Stephen Thurmond
0 2 0 2 2.60% Steven Warhurst
0 1 0 1 1.30% Vincent Whitright
0 1 0 1 1.30% Will Williams
 
VOTES= 153       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 12 0 12 7.84% Michael Brant Bell
0 11 0 11 7.19% Damon Wesley Drake
0 13 0 13 8.50% Edith B. Hudson
0 13 0 13 8.50% Michael Patrick Leahy
0 10 0 10 6.54% Michael R. McCusker
0 15 0 15 9.80% Rodney C. Miller
0 12 0 12 7.84% James Moss
0 12 0 12 7.84% Nancy D. Wells
0 10 0 10 6.54% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 1.96% Rob Ailey
0 5 0 5 3.27% John W. Bellis
0 5 0 5 3.27% Jim Bryson
0 6 0 6 3.92% Tim Burchett
0 6 0 6 3.92% Steven Buttry
0 5 0 5 3.27% Glen Casada
0 7 0 7 4.58% John Wayne Cropp
0 5 0 5 3.27% Drew Daniel
0 3 0 3 1.96% Bill Gibbons
 
VOTES= 77       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 9 0 9 11.69% Dolores Gresham
0 8 0 8 10.39% Elizabeth Holiway
0 7 0 7 9.09% Bill Landrum
0 5 0 5 6.49% June Landrum
0 2 0 2 2.60% Tom Leatherwood
0 3 0 3 3.90% Barbara McAndrew
0 5 0 5 6.49% Ron Ramsey
0 2 0 2 2.60% Baker D. Ring
0 3 0 3 3.90% Susan Richardson Williams
0 4 0 4 5.19% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 2.60% Renee Danesh
0 2 0 2 2.60% Terri Freels
0 4 0 4 5.19% Jim Fuqua
0 4 0 4 5.19% Lee Dustin Rush
0 4 0 4 5.19% Willard Summers
0 5 0 5 6.49% Mark West
0 4 0 4 5.19% Harold Dean Wilson
0 4 0 4 5.19% Roger W. Griffith
 
VOTES= 112       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 9 0 9 8.04% Jerry W. Bowen
0 11 0 11 9.82% Tracy G. DeWitt
0 7 0 7 6.25% Stephen Kuhn
0 6 0 6 5.36% Douglas Smith
0 12 0 12 10.71% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 6 0 6 5.36% William D. Boyer
0 3 0 3 2.68% Amanda Goodall
0 4 0 4 3.57% Michael Goza
0 3 0 3 2.68% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 7 0 7 6.25% Terry Leve
0 9 0 9 8.04% Jacob Ammon Smartt
0 7 0 7 6.25% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 3.57% Steve Allbrooks
0 7 0 7 6.25% Shirley B. Curry
0 2 0 2 1.79% Monty Lankford
0 3 0 3 2.68% Mark Norris
0 4 0 4 3.57% Rieta Selberg
0 4 0 4 3.57% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 3.57% Phyllis Ann Streiff
 
TNMONPPP -1-