Precinct Summary Report EMS 2/5/2008 08:27:23   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 09-Outlaw Field Airport A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 388 0 P- # OF Provisional Ballots 388  PUBLIC COUNT:  VOTER TURNOUT: 13.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 254       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 113 0 113 44.49% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.18% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 138 0 138 54.33% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 134       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.75% RUDY GIULIANI
0 24 0 24 17.91% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 77 0 77 57.46% JOHN MCCAIN
0 4 0 4 2.99% RON PAUL
0 27 0 27 20.15% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.75% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 572       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 37 0 37 6.47% Emily G. Beaty
0 36 0 36 6.29% Robert Arthur Bennett
0 27 0 27 4.72% H.E. Bittle III
0 35 0 35 6.12% Beth G. Cox
0 38 0 38 6.64% Kenny D. Crenshaw
0 38 0 38 6.64% Melissa B. Crenshaw
0 34 0 34 5.94% Dan L. Hardin
0 38 0 38 6.64% Cynthia H. Murphy
0 35 0 35 6.12% Deana Persson
0 42 0 42 7.34% Eric Ratcliff
0 22 0 22 3.85% Edna Elaine Saltsman
0 25 0 25 4.37% John Bruce Saltsman, Sr.
0 24 0 24 4.20% John "Chip" Saltsman, Jr.
0 22 0 22 3.85% Kari H. Smith
0 24 0 24 4.20% Michael L. Smith
0 19 0 19 3.32% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 39 0 39 6.82% Todd Gardenhire
0 37 0 37 6.47% Justin D. Pitt
 
VOTES= 112       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 8 0 8 7.14% William M. Coats
0 5 0 5 4.46% Garrett Coffer
0 7 0 7 6.25% Jonathan Dimock
0 5 0 5 4.46% Mark Wayne Ernest
0 5 0 5 4.46% Richard Esparza
0 7 0 7 6.25% Sarah Franks
0 6 0 6 5.36% Charles Jackson
0 4 0 4 3.57% Laura Jones
0 8 0 8 7.14% Michael Jones
0 5 0 5 4.46% Michelle R. Lancaster
0 8 0 8 7.14% Justin McCord
0 7 0 7 6.25% Ronald Myers
0 2 0 2 1.79% Matthew Rideout
0 2 0 2 1.79% Mahmood (Michael) Sabri
0 8 0 8 7.14% Cheryl Scott
0 3 0 3 2.68% Joanna C. Simmons
0 4 0 4 3.57% Richard Szczech
0 4 0 4 3.57% Stephen Thurmond
0 4 0 4 3.57% Steven Warhurst
0 5 0 5 4.46% Vincent Whitright
0 5 0 5 4.46% Will Williams
 
VOTES= 252       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 21 0 21 8.33% Michael Brant Bell
0 19 0 19 7.54% Damon Wesley Drake
0 20 0 20 7.94% Edith B. Hudson
0 21 0 21 8.33% Michael Patrick Leahy
0 22 0 22 8.73% Michael R. McCusker
0 23 0 23 9.13% Rodney C. Miller
0 22 0 22 8.73% James Moss
0 19 0 19 7.54% Nancy D. Wells
0 20 0 20 7.94% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 4.76% Rob Ailey
0 11 0 11 4.37% John W. Bellis
0 13 0 13 5.16% Jim Bryson
0 7 0 7 2.78% Tim Burchett
0 6 0 6 2.38% Steven Buttry
0 4 0 4 1.59% Glen Casada
0 5 0 5 1.98% John Wayne Cropp
0 6 0 6 2.38% Drew Daniel
0 1 0 1 0.40% Bill Gibbons
 
VOTES= 80       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 1.25% Dolores Gresham
0 4 0 4 5.00% Elizabeth Holiway
0 7 0 7 8.75% Bill Landrum
0 2 0 2 2.50% June Landrum
0 3 0 3 3.75% Tom Leatherwood
0 2 0 2 2.50% Barbara McAndrew
0 4 0 4 5.00% Ron Ramsey
0 2 0 2 2.50% Baker D. Ring
0 3 0 3 3.75% Susan Richardson Williams
0 3 0 3 3.75% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 10.00% Renee Danesh
0 7 0 7 8.75% Terri Freels
0 7 0 7 8.75% Jim Fuqua
0 5 0 5 6.25% Lee Dustin Rush
0 5 0 5 6.25% Willard Summers
0 4 0 4 5.00% Mark West
0 5 0 5 6.25% Harold Dean Wilson
0 8 0 8 10.00% Roger W. Griffith
 
VOTES= 205       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 16 0 16 7.80% Jerry W. Bowen
0 17 0 17 8.29% Tracy G. DeWitt
0 11 0 11 5.37% Stephen Kuhn
0 14 0 14 6.83% Douglas Smith
0 15 0 15 7.32% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 9 0 9 4.39% William D. Boyer
0 9 0 9 4.39% Amanda Goodall
0 6 0 6 2.93% Michael Goza
0 3 0 3 1.46% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 15 0 15 7.32% Terry Leve
0 18 0 18 8.78% Jacob Ammon Smartt
0 20 0 20 9.76% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 6.83% Steve Allbrooks
0 7 0 7 3.41% Shirley B. Curry
0 4 0 4 1.95% Monty Lankford
0 8 0 8 3.90% Mark Norris
0 3 0 3 1.46% Rieta Selberg
0 7 0 7 3.41% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 9 0 9 4.39% Phyllis Ann Streiff
 
TNMONPPP -1-