Precinct Summary Report EMS 2/5/2008 08:27:18   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 08-The Planting A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 219 0 P- # OF Provisional Ballots 219  PUBLIC COUNT:  VOTER TURNOUT: 14.08% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 164       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 57 0 57 34.76% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.61% JOHN EDWARDS
0 1 0 1 0.61% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 105 0 105 64.02% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 55       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 5.45% RUDY GIULIANI
0 9 0 9 16.36% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 1.82% ALAN KEYES
0 14 0 14 25.45% JOHN MCCAIN
0 5 0 5 9.09% RON PAUL
0 21 0 21 38.18% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 3.64% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 152       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 11 0 11 7.24% Emily G. Beaty
0 10 0 10 6.58% Robert Arthur Bennett
0 7 0 7 4.61% H.E. Bittle III
0 10 0 10 6.58% Beth G. Cox
0 12 0 12 7.89% Kenny D. Crenshaw
0 16 0 16 10.53% Melissa B. Crenshaw
0 6 0 6 3.95% Dan L. Hardin
0 9 0 9 5.92% Cynthia H. Murphy
0 8 0 8 5.26% Deana Persson
0 11 0 11 7.24% Eric Ratcliff
0 2 0 2 1.32% Edna Elaine Saltsman
0 7 0 7 4.61% John Bruce Saltsman, Sr.
0 4 0 4 2.63% John "Chip" Saltsman, Jr.
0 9 0 9 5.92% Kari H. Smith
0 9 0 9 5.92% Michael L. Smith
0 7 0 7 4.61% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 6 0 6 3.95% Todd Gardenhire
0 8 0 8 5.26% Justin D. Pitt
 
VOTES= 89       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 10.11% William M. Coats
0 6 0 6 6.74% Garrett Coffer
0 4 0 4 4.49% Jonathan Dimock
0 5 0 5 5.62% Mark Wayne Ernest
0 4 0 4 4.49% Richard Esparza
0 6 0 6 6.74% Sarah Franks
0 4 0 4 4.49% Charles Jackson
0 6 0 6 6.74% Laura Jones
0 8 0 8 8.99% Michael Jones
0 4 0 4 4.49% Michelle R. Lancaster
0 6 0 6 6.74% Justin McCord
0 5 0 5 5.62% Ronald Myers
0 2 0 2 2.25% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 3 0 3 3.37% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 2 0 2 2.25% Richard Szczech
0 2 0 2 2.25% Stephen Thurmond
0 3 0 3 3.37% Steven Warhurst
0 6 0 6 6.74% Vincent Whitright
0 4 0 4 4.49% Will Williams
 
VOTES= 139       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 14 0 14 10.07% Michael Brant Bell
0 14 0 14 10.07% Damon Wesley Drake
0 11 0 11 7.91% Edith B. Hudson
0 13 0 13 9.35% Michael Patrick Leahy
0 12 0 12 8.63% Michael R. McCusker
0 13 0 13 9.35% Rodney C. Miller
0 12 0 12 8.63% James Moss
0 14 0 14 10.07% Nancy D. Wells
0 14 0 14 10.07% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 2.16% Rob Ailey
0 1 0 1 0.72% John W. Bellis
0 3 0 3 2.16% Jim Bryson
0 2 0 2 1.44% Tim Burchett
0 1 0 1 0.72% Steven Buttry
0 1 0 1 0.72% Glen Casada
0 4 0 4 2.88% John Wayne Cropp
0 4 0 4 2.88% Drew Daniel
0 3 0 3 2.16% Bill Gibbons
 
VOTES= 37       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 13.51% Dolores Gresham
0 3 0 3 8.11% Elizabeth Holiway
0 3 0 3 8.11% Bill Landrum
0 3 0 3 8.11% June Landrum
0 2 0 2 5.41% Tom Leatherwood
0 3 0 3 8.11% Barbara McAndrew
0 3 0 3 8.11% Ron Ramsey
0 2 0 2 5.41% Baker D. Ring
0 2 0 2 5.41% Susan Richardson Williams
0 2 0 2 5.41% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 5.41% Renee Danesh
0 2 0 2 5.41% Terri Freels
0 1 0 1 2.70% Jim Fuqua
0 1 0 1 2.70% Lee Dustin Rush
0 1 0 1 2.70% Willard Summers
0 1 0 1 2.70% Mark West
0 0 0 0 0.00% Harold Dean Wilson
0 1 0 1 2.70% Roger W. Griffith
 
VOTES= 92       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 8 0 8 8.70% Jerry W. Bowen
0 6 0 6 6.52% Tracy G. DeWitt
0 6 0 6 6.52% Stephen Kuhn
0 6 0 6 6.52% Douglas Smith
0 4 0 4 4.35% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 3 0 3 3.26% William D. Boyer
0 4 0 4 4.35% Amanda Goodall
0 2 0 2 2.17% Michael Goza
0 3 0 3 3.26% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 12 0 12 13.04% Terry Leve
0 16 0 16 17.39% Jacob Ammon Smartt
0 12 0 12 13.04% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 2.17% Steve Allbrooks
0 2 0 2 2.17% Shirley B. Curry
0 1 0 1 1.09% Monty Lankford
0 2 0 2 2.17% Mark Norris
0 0 0 0 0.00% Rieta Selberg
0 2 0 2 2.17% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 1.09% Phyllis Ann Streiff
 
TNMONPPP -1-