Precinct Summary Report EMS 2/5/2008 07:55:48   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 07-Woodlawn Elementary School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 689 0 P- # OF Provisional Ballots 689  PUBLIC COUNT:  VOTER TURNOUT: 20.56% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 269       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.37% JOE BIDEN
0 170 0 170 63.20% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 4 0 4 1.49% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 91 0 91 33.83% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 1.12%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 420       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.24% RUDY GIULIANI
0 126 0 126 30.00% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 173 0 173 41.19% JOHN MCCAIN
0 20 0 20 4.76% RON PAUL
0 93 0 93 22.14% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 7 0 7 1.67% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,034       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 66 0 66 6.38% Emily G. Beaty
0 69 0 69 6.67% Robert Arthur Bennett
0 52 0 52 5.03% H.E. Bittle III
0 68 0 68 6.58% Beth G. Cox
0 75 0 75 7.25% Kenny D. Crenshaw
0 67 0 67 6.48% Melissa B. Crenshaw
0 62 0 62 6.00% Dan L. Hardin
0 58 0 58 5.61% Cynthia H. Murphy
0 67 0 67 6.48% Deana Persson
0 69 0 69 6.67% Eric Ratcliff
0 54 0 54 5.22% Edna Elaine Saltsman
0 47 0 47 4.55% John Bruce Saltsman, Sr.
0 34 0 34 3.29% John "Chip" Saltsman, Jr.
0 36 0 36 3.48% Kari H. Smith
0 45 0 45 4.35% Michael L. Smith
0 38 0 38 3.68% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 60 0 60 5.80% Todd Gardenhire
0 67 0 67 6.48% Justin D. Pitt
 
VOTES= 249       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 20 0 20 8.03% William M. Coats
0 17 0 17 6.83% Garrett Coffer
0 14 0 14 5.62% Jonathan Dimock
0 12 0 12 4.82% Mark Wayne Ernest
0 11 0 11 4.42% Richard Esparza
0 23 0 23 9.24% Sarah Franks
0 15 0 15 6.02% Charles Jackson
0 17 0 17 6.83% Laura Jones
0 12 0 12 4.82% Michael Jones
0 17 0 17 6.83% Michelle R. Lancaster
0 18 0 18 7.23% Justin McCord
0 17 0 17 6.83% Ronald Myers
0 5 0 5 2.01% Matthew Rideout
0 2 0 2 0.80% Mahmood (Michael) Sabri
0 10 0 10 4.02% Cheryl Scott
0 7 0 7 2.81% Joanna C. Simmons
0 5 0 5 2.01% Richard Szczech
0 5 0 5 2.01% Stephen Thurmond
0 5 0 5 2.01% Steven Warhurst
0 5 0 5 2.01% Vincent Whitright
0 12 0 12 4.82% Will Williams
 
VOTES= 603       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 52 0 52 8.62% Michael Brant Bell
0 47 0 47 7.79% Damon Wesley Drake
0 51 0 51 8.46% Edith B. Hudson
0 50 0 50 8.29% Michael Patrick Leahy
0 49 0 49 8.13% Michael R. McCusker
0 56 0 56 9.29% Rodney C. Miller
0 51 0 51 8.46% James Moss
0 51 0 51 8.46% Nancy D. Wells
0 50 0 50 8.29% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 19 0 19 3.15% Rob Ailey
0 20 0 20 3.32% John W. Bellis
0 27 0 27 4.48% Jim Bryson
0 18 0 18 2.99% Tim Burchett
0 9 0 9 1.49% Steven Buttry
0 11 0 11 1.82% Glen Casada
0 14 0 14 2.32% John Wayne Cropp
0 15 0 15 2.49% Drew Daniel
0 13 0 13 2.16% Bill Gibbons
 
VOTES= 123       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 13 0 13 10.57% Dolores Gresham
0 13 0 13 10.57% Elizabeth Holiway
0 11 0 11 8.94% Bill Landrum
0 6 0 6 4.88% June Landrum
0 5 0 5 4.07% Tom Leatherwood
0 7 0 7 5.69% Barbara McAndrew
0 11 0 11 8.94% Ron Ramsey
0 7 0 7 5.69% Baker D. Ring
0 5 0 5 4.07% Susan Richardson Williams
0 3 0 3 2.44% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 6.50% Renee Danesh
0 4 0 4 3.25% Terri Freels
0 7 0 7 5.69% Jim Fuqua
0 5 0 5 4.07% Lee Dustin Rush
0 5 0 5 4.07% Willard Summers
0 5 0 5 4.07% Mark West
0 4 0 4 3.25% Harold Dean Wilson
0 4 0 4 3.25% Roger W. Griffith
 
VOTES= 369       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 51 0 51 13.82% Jerry W. Bowen
0 37 0 37 10.03% Tracy G. DeWitt
0 31 0 31 8.40% Stephen Kuhn
0 32 0 32 8.67% Douglas Smith
0 30 0 30 8.13% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 16 0 16 4.34% William D. Boyer
0 10 0 10 2.71% Amanda Goodall
0 9 0 9 2.44% Michael Goza
0 3 0 3 0.81% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 35 0 35 9.49% Terry Leve
0 30 0 30 8.13% Jacob Ammon Smartt
0 33 0 33 8.94% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 3.25% Steve Allbrooks
0 7 0 7 1.90% Shirley B. Curry
0 9 0 9 2.44% Monty Lankford
0 7 0 7 1.90% Mark Norris
0 3 0 3 0.81% Rieta Selberg
0 9 0 9 2.44% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 1.36% Phyllis Ann Streiff
 
TNMONPPP -1-