Precinct Summary Report EMS 2/5/2008 08:14:04   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 06A-Cumberland Heights School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 522 0 P- # OF Provisional Ballots 522  PUBLIC COUNT:  VOTER TURNOUT: 24.29% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 316       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.32% JOE BIDEN
0 234 0 234 74.05% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 2.22% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 72 0 72 22.78% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 0.63%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 206       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 79 0 79 38.35% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 65 0 65 31.55% JOHN MCCAIN
0 12 0 12 5.83% RON PAUL
0 48 0 48 23.30% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.97% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 537       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 39 0 39 7.26% Emily G. Beaty
0 32 0 32 5.96% Robert Arthur Bennett
0 29 0 29 5.40% H.E. Bittle III
0 31 0 31 5.77% Beth G. Cox
0 35 0 35 6.52% Kenny D. Crenshaw
0 34 0 34 6.33% Melissa B. Crenshaw
0 34 0 34 6.33% Dan L. Hardin
0 36 0 36 6.70% Cynthia H. Murphy
0 33 0 33 6.15% Deana Persson
0 35 0 35 6.52% Eric Ratcliff
0 27 0 27 5.03% Edna Elaine Saltsman
0 25 0 25 4.66% John Bruce Saltsman, Sr.
0 22 0 22 4.10% John "Chip" Saltsman, Jr.
0 21 0 21 3.91% Kari H. Smith
0 27 0 27 5.03% Michael L. Smith
0 19 0 19 3.54% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 29 0 29 5.40% Todd Gardenhire
0 29 0 29 5.40% Justin D. Pitt
 
VOTES= 166       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 15 0 15 9.04% William M. Coats
0 10 0 10 6.02% Garrett Coffer
0 7 0 7 4.22% Jonathan Dimock
0 6 0 6 3.61% Mark Wayne Ernest
0 6 0 6 3.61% Richard Esparza
0 10 0 10 6.02% Sarah Franks
0 9 0 9 5.42% Charles Jackson
0 12 0 12 7.23% Laura Jones
0 7 0 7 4.22% Michael Jones
0 8 0 8 4.82% Michelle R. Lancaster
0 11 0 11 6.63% Justin McCord
0 7 0 7 4.22% Ronald Myers
0 7 0 7 4.22% Matthew Rideout
0 3 0 3 1.81% Mahmood (Michael) Sabri
0 9 0 9 5.42% Cheryl Scott
0 9 0 9 5.42% Joanna C. Simmons
0 6 0 6 3.61% Richard Szczech
0 8 0 8 4.82% Stephen Thurmond
0 3 0 3 1.81% Steven Warhurst
0 3 0 3 1.81% Vincent Whitright
0 10 0 10 6.02% Will Williams
 
VOTES= 311       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 31 0 31 9.97% Michael Brant Bell
0 29 0 29 9.32% Damon Wesley Drake
0 31 0 31 9.97% Edith B. Hudson
0 29 0 29 9.32% Michael Patrick Leahy
0 29 0 29 9.32% Michael R. McCusker
0 29 0 29 9.32% Rodney C. Miller
0 28 0 28 9.00% James Moss
0 30 0 30 9.65% Nancy D. Wells
0 30 0 30 9.65% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 2.57% Rob Ailey
0 6 0 6 1.93% John W. Bellis
0 14 0 14 4.50% Jim Bryson
0 8 0 8 2.57% Tim Burchett
0 2 0 2 0.64% Steven Buttry
0 0 0 0 0.00% Glen Casada
0 1 0 1 0.32% John Wayne Cropp
0 4 0 4 1.29% Drew Daniel
0 2 0 2 0.64% Bill Gibbons
 
VOTES= 57       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 7.02% Dolores Gresham
0 3 0 3 5.26% Elizabeth Holiway
0 4 0 4 7.02% Bill Landrum
0 1 0 1 1.75% June Landrum
0 2 0 2 3.51% Tom Leatherwood
0 4 0 4 7.02% Barbara McAndrew
0 4 0 4 7.02% Ron Ramsey
0 1 0 1 1.75% Baker D. Ring
0 1 0 1 1.75% Susan Richardson Williams
0 1 0 1 1.75% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 3.51% Renee Danesh
0 3 0 3 5.26% Terri Freels
0 7 0 7 12.28% Jim Fuqua
0 3 0 3 5.26% Lee Dustin Rush
0 1 0 1 1.75% Willard Summers
0 5 0 5 8.77% Mark West
0 6 0 6 10.53% Harold Dean Wilson
0 5 0 5 8.77% Roger W. Griffith
 
VOTES= 200       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 27 0 27 13.50% Jerry W. Bowen
0 19 0 19 9.50% Tracy G. DeWitt
0 15 0 15 7.50% Stephen Kuhn
0 16 0 16 8.00% Douglas Smith
0 15 0 15 7.50% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 7 0 7 3.50% William D. Boyer
0 7 0 7 3.50% Amanda Goodall
0 4 0 4 2.00% Michael Goza
0 2 0 2 1.00% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 22 0 22 11.00% Terry Leve
0 22 0 22 11.00% Jacob Ammon Smartt
0 24 0 24 12.00% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 3.50% Steve Allbrooks
0 2 0 2 1.00% Shirley B. Curry
0 2 0 2 1.00% Monty Lankford
0 3 0 3 1.50% Mark Norris
0 1 0 1 0.50% Rieta Selberg
0 2 0 2 1.00% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 1.50% Phyllis Ann Streiff
 
TNMONPPP -1-