Precinct Summary Report EMS 2/5/2008 08:01:26   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 04B-Central Civitan Bldg A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 422 0 P- # OF Provisional Ballots 422  PUBLIC COUNT:  VOTER TURNOUT: 27.76% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 265       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 218 0 218 82.26% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.13% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.38% DENNIS KUCINICH
0 42 0 42 15.85% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.38%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 157       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 61 0 61 38.85% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 50 0 50 31.85% JOHN MCCAIN
0 11 0 11 7.01% RON PAUL
0 31 0 31 19.75% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 4 0 4 2.55% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 552       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 36 0 36 6.52% Emily G. Beaty
0 40 0 40 7.25% Robert Arthur Bennett
0 28 0 28 5.07% H.E. Bittle III
0 35 0 35 6.34% Beth G. Cox
0 38 0 38 6.88% Kenny D. Crenshaw
0 35 0 35 6.34% Melissa B. Crenshaw
0 34 0 34 6.16% Dan L. Hardin
0 37 0 37 6.70% Cynthia H. Murphy
0 32 0 32 5.80% Deana Persson
0 36 0 36 6.52% Eric Ratcliff
0 24 0 24 4.35% Edna Elaine Saltsman
0 29 0 29 5.25% John Bruce Saltsman, Sr.
0 22 0 22 3.99% John "Chip" Saltsman, Jr.
0 23 0 23 4.17% Kari H. Smith
0 33 0 33 5.98% Michael L. Smith
0 21 0 21 3.80% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 25 0 25 4.53% Todd Gardenhire
0 24 0 24 4.35% Justin D. Pitt
 
VOTES= 128       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 7.03% William M. Coats
0 8 0 8 6.25% Garrett Coffer
0 8 0 8 6.25% Jonathan Dimock
0 9 0 9 7.03% Mark Wayne Ernest
0 7 0 7 5.47% Richard Esparza
0 11 0 11 8.59% Sarah Franks
0 13 0 13 10.16% Charles Jackson
0 9 0 9 7.03% Laura Jones
0 10 0 10 7.81% Michael Jones
0 7 0 7 5.47% Michelle R. Lancaster
0 7 0 7 5.47% Justin McCord
0 8 0 8 6.25% Ronald Myers
0 1 0 1 0.78% Matthew Rideout
0 1 0 1 0.78% Mahmood (Michael) Sabri
0 7 0 7 5.47% Cheryl Scott
0 4 0 4 3.13% Joanna C. Simmons
0 1 0 1 0.78% Richard Szczech
0 2 0 2 1.56% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 1 0 1 0.78% Vincent Whitright
0 5 0 5 3.91% Will Williams
 
VOTES= 171       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 11 0 11 6.43% Michael Brant Bell
0 11 0 11 6.43% Damon Wesley Drake
0 12 0 12 7.02% Edith B. Hudson
0 12 0 12 7.02% Michael Patrick Leahy
0 10 0 10 5.85% Michael R. McCusker
0 14 0 14 8.19% Rodney C. Miller
0 11 0 11 6.43% James Moss
0 18 0 18 10.53% Nancy D. Wells
0 15 0 15 8.77% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 4.68% Rob Ailey
0 6 0 6 3.51% John W. Bellis
0 8 0 8 4.68% Jim Bryson
0 9 0 9 5.26% Tim Burchett
0 7 0 7 4.09% Steven Buttry
0 4 0 4 2.34% Glen Casada
0 7 0 7 4.09% John Wayne Cropp
0 4 0 4 2.34% Drew Daniel
0 4 0 4 2.34% Bill Gibbons
 
VOTES= 56       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 3.57% Dolores Gresham
0 4 0 4 7.14% Elizabeth Holiway
0 6 0 6 10.71% Bill Landrum
0 3 0 3 5.36% June Landrum
0 2 0 2 3.57% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 6 0 6 10.71% Ron Ramsey
0 1 0 1 1.79% Baker D. Ring
0 1 0 1 1.79% Susan Richardson Williams
0 2 0 2 3.57% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 7.14% Renee Danesh
0 5 0 5 8.93% Terri Freels
0 6 0 6 10.71% Jim Fuqua
0 3 0 3 5.36% Lee Dustin Rush
0 3 0 3 5.36% Willard Summers
0 2 0 2 3.57% Mark West
0 4 0 4 7.14% Harold Dean Wilson
0 2 0 2 3.57% Roger W. Griffith
 
VOTES= 161       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 31 0 31 19.25% Heath Bush
0 31 0 31 19.25% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 11 0 11 6.83% Joy A. Bryant
0 10 0 10 6.21% Sam T. Bryant
0 5 0 5 3.11% Aaron R. Kavli
0 7 0 7 4.35% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 10 0 10 6.21% Betty G. Anderson
0 10 0 10 6.21% Bobby Dee Anderson
0 9 0 9 5.59% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 6.83% Scott Golden
0 6 0 6 3.73% Mary Littleton
0 5 0 5 3.11% Barbara N. Stegall
0 8 0 8 4.97% Ben J. Thompson
0 7 0 7 4.35% James H. Wallace, Jr.
 
TNMONPPP -1-