Precinct Summary Report EMS 2/5/2008 08:27:11   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 04A-Montgomery Central Middle Sch A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 525 0 P- # OF Provisional Ballots 525  PUBLIC COUNT:  VOTER TURNOUT: 23.53% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 267       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 183 0 183 68.54% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 2.25% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 78 0 78 29.21% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 258       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.39% RUDY GIULIANI
0 109 0 109 42.25% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 2 0 2 0.78% ALAN KEYES
0 84 0 84 32.56% JOHN MCCAIN
0 17 0 17 6.59% RON PAUL
0 44 0 44 17.05% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.39% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 729       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 47 0 47 6.45% Emily G. Beaty
0 52 0 52 7.13% Robert Arthur Bennett
0 42 0 42 5.76% H.E. Bittle III
0 52 0 52 7.13% Beth G. Cox
0 52 0 52 7.13% Kenny D. Crenshaw
0 46 0 46 6.31% Melissa B. Crenshaw
0 42 0 42 5.76% Dan L. Hardin
0 47 0 47 6.45% Cynthia H. Murphy
0 39 0 39 5.35% Deana Persson
0 41 0 41 5.62% Eric Ratcliff
0 36 0 36 4.94% Edna Elaine Saltsman
0 37 0 37 5.08% John Bruce Saltsman, Sr.
0 27 0 27 3.70% John "Chip" Saltsman, Jr.
0 21 0 21 2.88% Kari H. Smith
0 30 0 30 4.12% Michael L. Smith
0 23 0 23 3.16% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 45 0 45 6.17% Todd Gardenhire
0 50 0 50 6.86% Justin D. Pitt
 
VOTES= 146       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 12 0 12 8.22% William M. Coats
0 9 0 9 6.16% Garrett Coffer
0 7 0 7 4.79% Jonathan Dimock
0 10 0 10 6.85% Mark Wayne Ernest
0 6 0 6 4.11% Richard Esparza
0 10 0 10 6.85% Sarah Franks
0 13 0 13 8.90% Charles Jackson
0 12 0 12 8.22% Laura Jones
0 11 0 11 7.53% Michael Jones
0 12 0 12 8.22% Michelle R. Lancaster
0 7 0 7 4.79% Justin McCord
0 6 0 6 4.11% Ronald Myers
0 4 0 4 2.74% Matthew Rideout
0 1 0 1 0.68% Mahmood (Michael) Sabri
0 7 0 7 4.79% Cheryl Scott
0 2 0 2 1.37% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 5 0 5 3.42% Stephen Thurmond
0 5 0 5 3.42% Steven Warhurst
0 1 0 1 0.68% Vincent Whitright
0 6 0 6 4.11% Will Williams
 
VOTES= 288       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 25 0 25 8.68% Michael Brant Bell
0 22 0 22 7.64% Damon Wesley Drake
0 23 0 23 7.99% Edith B. Hudson
0 22 0 22 7.64% Michael Patrick Leahy
0 23 0 23 7.99% Michael R. McCusker
0 23 0 23 7.99% Rodney C. Miller
0 22 0 22 7.64% James Moss
0 25 0 25 8.68% Nancy D. Wells
0 23 0 23 7.99% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 9 0 9 3.13% Rob Ailey
0 8 0 8 2.78% John W. Bellis
0 12 0 12 4.17% Jim Bryson
0 13 0 13 4.51% Tim Burchett
0 7 0 7 2.43% Steven Buttry
0 9 0 9 3.13% Glen Casada
0 8 0 8 2.78% John Wayne Cropp
0 7 0 7 2.43% Drew Daniel
0 7 0 7 2.43% Bill Gibbons
 
VOTES= 53       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 7.55% Dolores Gresham
0 5 0 5 9.43% Elizabeth Holiway
0 3 0 3 5.66% Bill Landrum
0 2 0 2 3.77% June Landrum
0 2 0 2 3.77% Tom Leatherwood
0 2 0 2 3.77% Barbara McAndrew
0 5 0 5 9.43% Ron Ramsey
0 2 0 2 3.77% Baker D. Ring
0 2 0 2 3.77% Susan Richardson Williams
0 2 0 2 3.77% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 5.66% Renee Danesh
0 4 0 4 7.55% Terri Freels
0 6 0 6 11.32% Jim Fuqua
0 2 0 2 3.77% Lee Dustin Rush
0 2 0 2 3.77% Willard Summers
0 2 0 2 3.77% Mark West
0 3 0 3 5.66% Harold Dean Wilson
0 2 0 2 3.77% Roger W. Griffith
 
VOTES= 238       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 47 0 47 19.75% Heath Bush
0 37 0 37 15.55% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 19 0 19 7.98% Joy A. Bryant
0 18 0 18 7.56% Sam T. Bryant
0 8 0 8 3.36% Aaron R. Kavli
0 11 0 11 4.62% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 22 0 22 9.24% Betty G. Anderson
0 21 0 21 8.82% Bobby Dee Anderson
0 19 0 19 7.98% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 10 0 10 4.20% Scott Golden
0 7 0 7 2.94% Mary Littleton
0 4 0 4 1.68% Barbara N. Stegall
0 8 0 8 3.36% Ben J. Thompson
0 7 0 7 2.94% James H. Wallace, Jr.
 
TNMONPPP -1-