Precinct Summary Report EMS 2/5/2008 08:13:58   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 03B-Sango School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 587 0 P- # OF Provisional Ballots 587  PUBLIC COUNT:  VOTER TURNOUT: 23.20% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 233       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.43% JOE BIDEN
0 159 0 159 68.24% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.43% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 70 0 70 30.04% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 0.86%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 354       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 108 0 108 30.51% MIKE HUCKABEE
0 1 0 1 0.28% DUNCAN HUNTER
0 2 0 2 0.56% ALAN KEYES
0 127 0 127 35.88% JOHN MCCAIN
0 15 0 15 4.24% RON PAUL
0 92 0 92 25.99% MITT ROMNEY
0 1 0 1 0.28% TOM TANCREDO
0 6 0 6 1.69% FRED THOMPSON
0 2 0 2 0.56%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 701       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 47 0 47 6.70% Emily G. Beaty
0 43 0 43 6.13% Robert Arthur Bennett
0 39 0 39 5.56% H.E. Bittle III
0 44 0 44 6.28% Beth G. Cox
0 45 0 45 6.42% Kenny D. Crenshaw
0 44 0 44 6.28% Melissa B. Crenshaw
0 45 0 45 6.42% Dan L. Hardin
0 45 0 45 6.42% Cynthia H. Murphy
0 42 0 42 5.99% Deana Persson
0 42 0 42 5.99% Eric Ratcliff
0 29 0 29 4.14% Edna Elaine Saltsman
0 31 0 31 4.42% John Bruce Saltsman, Sr.
0 21 0 21 3.00% John "Chip" Saltsman, Jr.
0 24 0 24 3.42% Kari H. Smith
0 30 0 30 4.28% Michael L. Smith
0 17 0 17 2.43% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 58 0 58 8.27% Todd Gardenhire
0 55 0 55 7.85% Justin D. Pitt
 
VOTES= 143       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 6.29% William M. Coats
0 7 0 7 4.90% Garrett Coffer
0 9 0 9 6.29% Jonathan Dimock
0 8 0 8 5.59% Mark Wayne Ernest
0 5 0 5 3.50% Richard Esparza
0 9 0 9 6.29% Sarah Franks
0 8 0 8 5.59% Charles Jackson
0 7 0 7 4.90% Laura Jones
0 7 0 7 4.90% Michael Jones
0 11 0 11 7.69% Michelle R. Lancaster
0 10 0 10 6.99% Justin McCord
0 7 0 7 4.90% Ronald Myers
0 7 0 7 4.90% Matthew Rideout
0 2 0 2 1.40% Mahmood (Michael) Sabri
0 8 0 8 5.59% Cheryl Scott
0 7 0 7 4.90% Joanna C. Simmons
0 3 0 3 2.10% Richard Szczech
0 6 0 6 4.20% Stephen Thurmond
0 5 0 5 3.50% Steven Warhurst
0 4 0 4 2.80% Vincent Whitright
0 4 0 4 2.80% Will Williams
 
VOTES= 629       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 57 0 57 9.06% Michael Brant Bell
0 53 0 53 8.43% Damon Wesley Drake
0 59 0 59 9.38% Edith B. Hudson
0 60 0 60 9.54% Michael Patrick Leahy
0 54 0 54 8.59% Michael R. McCusker
0 54 0 54 8.59% Rodney C. Miller
0 56 0 56 8.90% James Moss
0 57 0 57 9.06% Nancy D. Wells
0 55 0 55 8.74% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 18 0 18 2.86% Rob Ailey
0 18 0 18 2.86% John W. Bellis
0 23 0 23 3.66% Jim Bryson
0 16 0 16 2.54% Tim Burchett
0 8 0 8 1.27% Steven Buttry
0 9 0 9 1.43% Glen Casada
0 11 0 11 1.75% John Wayne Cropp
0 11 0 11 1.75% Drew Daniel
0 10 0 10 1.59% Bill Gibbons
 
VOTES= 111       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 5.41% Dolores Gresham
0 8 0 8 7.21% Elizabeth Holiway
0 11 0 11 9.91% Bill Landrum
0 5 0 5 4.50% June Landrum
0 4 0 4 3.60% Tom Leatherwood
0 6 0 6 5.41% Barbara McAndrew
0 8 0 8 7.21% Ron Ramsey
0 3 0 3 2.70% Baker D. Ring
0 4 0 4 3.60% Susan Richardson Williams
0 5 0 5 4.50% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 6 0 6 5.41% Renee Danesh
0 6 0 6 5.41% Terri Freels
0 9 0 9 8.11% Jim Fuqua
0 6 0 6 5.41% Lee Dustin Rush
0 5 0 5 4.50% Willard Summers
0 9 0 9 8.11% Mark West
0 5 0 5 4.50% Harold Dean Wilson
0 5 0 5 4.50% Roger W. Griffith
 
VOTES= 296       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 33 0 33 11.15% Jerry W. Bowen
0 23 0 23 7.77% Tracy G. DeWitt
0 27 0 27 9.12% Stephen Kuhn
0 21 0 21 7.09% Douglas Smith
0 20 0 20 6.76% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 10 0 10 3.38% William D. Boyer
0 11 0 11 3.72% Amanda Goodall
0 5 0 5 1.69% Michael Goza
0 2 0 2 0.68% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 39 0 39 13.18% Terry Leve
0 42 0 42 14.19% Jacob Ammon Smartt
0 40 0 40 13.51% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 0.68% Steve Allbrooks
0 6 0 6 2.03% Shirley B. Curry
0 2 0 2 0.68% Monty Lankford
0 2 0 2 0.68% Mark Norris
0 2 0 2 0.68% Rieta Selberg
0 4 0 4 1.35% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 1.69% Phyllis Ann Streiff
 
TNMONPPP -1-