Precinct Summary Report EMS 2/5/2008 08:26:59   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 02-St Bethlehem Methodist Church A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 979 0 P- # OF Provisional Ballots 979  PUBLIC COUNT:  VOTER TURNOUT: 21.60% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 490       (D) Presidential Candidates VOTE FOR 1
0 3 0 3 0.61% JOE BIDEN
0 244 0 244 49.80% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 8 0 8 1.63% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 234 0 234 47.76% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.20%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 489       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.20% RUDY GIULIANI
0 155 0 155 31.70% MIKE HUCKABEE
0 1 0 1 0.20% DUNCAN HUNTER
0 1 0 1 0.20% ALAN KEYES
0 165 0 165 33.74% JOHN MCCAIN
0 22 0 22 4.50% RON PAUL
0 139 0 139 28.43% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 3 0 3 0.61% FRED THOMPSON
0 2 0 2 0.41%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,907       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 114 0 114 5.98% Emily G. Beaty
0 133 0 133 6.97% Robert Arthur Bennett
0 109 0 109 5.72% H.E. Bittle III
0 119 0 119 6.24% Beth G. Cox
0 134 0 134 7.03% Kenny D. Crenshaw
0 130 0 130 6.82% Melissa B. Crenshaw
0 119 0 119 6.24% Dan L. Hardin
0 119 0 119 6.24% Cynthia H. Murphy
0 111 0 111 5.82% Deana Persson
0 125 0 125 6.55% Eric Ratcliff
0 92 0 92 4.82% Edna Elaine Saltsman
0 102 0 102 5.35% John Bruce Saltsman, Sr.
0 74 0 74 3.88% John "Chip" Saltsman, Jr.
0 67 0 67 3.51% Kari H. Smith
0 78 0 78 4.09% Michael L. Smith
0 54 0 54 2.83% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 105 0 105 5.51% Todd Gardenhire
0 122 0 122 6.40% Justin D. Pitt
 
VOTES= 311       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 22 0 22 7.07% William M. Coats
0 17 0 17 5.47% Garrett Coffer
0 18 0 18 5.79% Jonathan Dimock
0 16 0 16 5.14% Mark Wayne Ernest
0 14 0 14 4.50% Richard Esparza
0 30 0 30 9.65% Sarah Franks
0 19 0 19 6.11% Charles Jackson
0 26 0 26 8.36% Laura Jones
0 18 0 18 5.79% Michael Jones
0 20 0 20 6.43% Michelle R. Lancaster
0 18 0 18 5.79% Justin McCord
0 20 0 20 6.43% Ronald Myers
0 7 0 7 2.25% Matthew Rideout
0 6 0 6 1.93% Mahmood (Michael) Sabri
0 14 0 14 4.50% Cheryl Scott
0 9 0 9 2.89% Joanna C. Simmons
0 3 0 3 0.96% Richard Szczech
0 12 0 12 3.86% Stephen Thurmond
0 5 0 5 1.61% Steven Warhurst
0 8 0 8 2.57% Vincent Whitright
0 9 0 9 2.89% Will Williams
 
VOTES= 1,052       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 88 0 88 8.37% Michael Brant Bell
0 82 0 82 7.79% Damon Wesley Drake
0 88 0 88 8.37% Edith B. Hudson
0 86 0 86 8.17% Michael Patrick Leahy
0 80 0 80 7.60% Michael R. McCusker
0 81 0 81 7.70% Rodney C. Miller
0 80 0 80 7.60% James Moss
0 87 0 87 8.27% Nancy D. Wells
0 82 0 82 7.79% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 39 0 39 3.71% Rob Ailey
0 34 0 34 3.23% John W. Bellis
0 49 0 49 4.66% Jim Bryson
0 34 0 34 3.23% Tim Burchett
0 27 0 27 2.57% Steven Buttry
0 27 0 27 2.57% Glen Casada
0 26 0 26 2.47% John Wayne Cropp
0 29 0 29 2.76% Drew Daniel
0 33 0 33 3.14% Bill Gibbons
 
VOTES= 244       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 13 0 13 5.33% Dolores Gresham
0 11 0 11 4.51% Elizabeth Holiway
0 16 0 16 6.56% Bill Landrum
0 8 0 8 3.28% June Landrum
0 6 0 6 2.46% Tom Leatherwood
0 10 0 10 4.10% Barbara McAndrew
0 19 0 19 7.79% Ron Ramsey
0 5 0 5 2.05% Baker D. Ring
0 9 0 9 3.69% Susan Richardson Williams
0 7 0 7 2.87% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 18 0 18 7.38% Renee Danesh
0 20 0 20 8.20% Terri Freels
0 17 0 17 6.97% Jim Fuqua
0 14 0 14 5.74% Lee Dustin Rush
0 14 0 14 5.74% Willard Summers
0 20 0 20 8.20% Mark West
0 16 0 16 6.56% Harold Dean Wilson
0 21 0 21 8.61% Roger W. Griffith
 
VOTES= 676       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 76 0 76 11.24% Jerry W. Bowen
0 53 0 53 7.84% Tracy G. DeWitt
0 62 0 62 9.17% Stephen Kuhn
0 60 0 60 8.88% Douglas Smith
0 61 0 61 9.02% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 18 0 18 2.66% William D. Boyer
0 19 0 19 2.81% Amanda Goodall
0 7 0 7 1.04% Michael Goza
0 7 0 7 1.04% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 67 0 67 9.91% Terry Leve
0 64 0 64 9.47% Jacob Ammon Smartt
0 67 0 67 9.91% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 26 0 26 3.85% Steve Allbrooks
0 16 0 16 2.37% Shirley B. Curry
0 16 0 16 2.37% Monty Lankford
0 12 0 12 1.78% Mark Norris
0 8 0 8 1.18% Rieta Selberg
0 12 0 12 1.78% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 25 0 25 3.70% Phyllis Ann Streiff
 
TNMONPPP -1-