Precinct Summary Report EMS 2/5/2008 08:26:52   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 01-St Bethlehem School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1072 0 P- # OF Provisional Ballots 1072  PUBLIC COUNT:  VOTER TURNOUT: 18.63% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 568       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 240 0 240 42.25% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 1.06% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 321 0 321 56.51% BARACK OBAMA
0 1 0 1 0.18% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 504       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.40% RUDY GIULIANI
0 169 0 169 33.53% MIKE HUCKABEE
0 2 0 2 0.40% DUNCAN HUNTER
0 3 0 3 0.60% ALAN KEYES
0 182 0 182 36.11% JOHN MCCAIN
0 18 0 18 3.57% RON PAUL
0 123 0 123 24.40% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 5 0 5 0.99% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,334       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 92 0 92 6.90% Emily G. Beaty
0 83 0 83 6.22% Robert Arthur Bennett
0 78 0 78 5.85% H.E. Bittle III
0 85 0 85 6.37% Beth G. Cox
0 90 0 90 6.75% Kenny D. Crenshaw
0 89 0 89 6.67% Melissa B. Crenshaw
0 86 0 86 6.45% Dan L. Hardin
0 89 0 89 6.67% Cynthia H. Murphy
0 83 0 83 6.22% Deana Persson
0 86 0 86 6.45% Eric Ratcliff
0 62 0 62 4.65% Edna Elaine Saltsman
0 77 0 77 5.77% John Bruce Saltsman, Sr.
0 45 0 45 3.37% John "Chip" Saltsman, Jr.
0 45 0 45 3.37% Kari H. Smith
0 54 0 54 4.05% Michael L. Smith
0 39 0 39 2.92% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 69 0 69 5.17% Todd Gardenhire
0 82 0 82 6.15% Justin D. Pitt
 
VOTES= 169       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 15 0 15 8.88% William M. Coats
0 12 0 12 7.10% Garrett Coffer
0 9 0 9 5.33% Jonathan Dimock
0 10 0 10 5.92% Mark Wayne Ernest
0 11 0 11 6.51% Richard Esparza
0 11 0 11 6.51% Sarah Franks
0 13 0 13 7.69% Charles Jackson
0 10 0 10 5.92% Laura Jones
0 9 0 9 5.33% Michael Jones
0 13 0 13 7.69% Michelle R. Lancaster
0 12 0 12 7.10% Justin McCord
0 9 0 9 5.33% Ronald Myers
0 3 0 3 1.78% Matthew Rideout
0 1 0 1 0.59% Mahmood (Michael) Sabri
0 9 0 9 5.33% Cheryl Scott
0 3 0 3 1.78% Joanna C. Simmons
0 4 0 4 2.37% Richard Szczech
0 7 0 7 4.14% Stephen Thurmond
0 3 0 3 1.78% Steven Warhurst
0 2 0 2 1.18% Vincent Whitright
0 3 0 3 1.78% Will Williams
 
VOTES= 736       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 67 0 67 9.10% Michael Brant Bell
0 58 0 58 7.88% Damon Wesley Drake
0 64 0 64 8.70% Edith B. Hudson
0 65 0 65 8.83% Michael Patrick Leahy
0 63 0 63 8.56% Michael R. McCusker
0 65 0 65 8.83% Rodney C. Miller
0 62 0 62 8.42% James Moss
0 64 0 64 8.70% Nancy D. Wells
0 64 0 64 8.70% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 25 0 25 3.40% Rob Ailey
0 19 0 19 2.58% John W. Bellis
0 27 0 27 3.67% Jim Bryson
0 24 0 24 3.26% Tim Burchett
0 16 0 16 2.17% Steven Buttry
0 15 0 15 2.04% Glen Casada
0 11 0 11 1.49% John Wayne Cropp
0 14 0 14 1.90% Drew Daniel
0 13 0 13 1.77% Bill Gibbons
 
VOTES= 159       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 3.77% Dolores Gresham
0 8 0 8 5.03% Elizabeth Holiway
0 11 0 11 6.92% Bill Landrum
0 5 0 5 3.14% June Landrum
0 6 0 6 3.77% Tom Leatherwood
0 6 0 6 3.77% Barbara McAndrew
0 12 0 12 7.55% Ron Ramsey
0 4 0 4 2.52% Baker D. Ring
0 6 0 6 3.77% Susan Richardson Williams
0 6 0 6 3.77% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 13 0 13 8.18% Renee Danesh
0 10 0 10 6.29% Terri Freels
0 12 0 12 7.55% Jim Fuqua
0 8 0 8 5.03% Lee Dustin Rush
0 10 0 10 6.29% Willard Summers
0 14 0 14 8.81% Mark West
0 12 0 12 7.55% Harold Dean Wilson
0 10 0 10 6.29% Roger W. Griffith
 
VOTES= 469       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 60 0 60 12.79% Jerry W. Bowen
0 50 0 50 10.66% Tracy G. DeWitt
0 50 0 50 10.66% Stephen Kuhn
0 38 0 38 8.10% Douglas Smith
0 34 0 34 7.25% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 12 0 12 2.56% William D. Boyer
0 11 0 11 2.35% Amanda Goodall
0 12 0 12 2.56% Michael Goza
0 6 0 6 1.28% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 47 0 47 10.02% Terry Leve
0 47 0 47 10.02% Jacob Ammon Smartt
0 50 0 50 10.66% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 3.20% Steve Allbrooks
0 6 0 6 1.28% Shirley B. Curry
0 5 0 5 1.07% Monty Lankford
0 7 0 7 1.49% Mark Norris
0 3 0 3 0.64% Rieta Selberg
0 5 0 5 1.07% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 2.35% Phyllis Ann Streiff
 
TNMONPPP -1-